Cathay Pacific is offering cheap flights from Australian cities to Fukuoka, Japan. There is a stop over in Hong Kong. Total flight time from Sydney to Fukuoka is approximately 17 hours and from Melbourne to Fukuoka is around 15 hours.
Airline: Cathay Pacific
Stop over: Hong Kong (HKG)
Departure Dates: Some dates in November, February, March, April, May, June
Sites offering this deal: Skyscanner.com.au
Departure City: Melbourne (starting from $602)
Sample dates:
11 May 2020 – 25 May 2020 | $602 |
20 May 2020 – 23 Jun 2020 | $602 |
20 Nov 2019 – 27 Nov 2019 | $623 |
17 Feb 2020 – 24 Feb 2020 | $623 |
12 Mar 2020 – 31 Mar 2020 | $623 |
22 Apr 2020 – 13 May 2020 | $624 |
12 May 2020 – 28 May 2020 | $623 |
20 May 2020 – 23 Jun 2020 | $623 |
11 May 2019 – 28 May 2019 | $623 |
12 May 2020 – 28 May 2020 | $623 |
Departure City: Brisbane (starting from $612)
Sample dates:
20 Feb 2020 – 28 Feb 2020 | $612 |
25 Nov 2019 – 28 Nov 2019 | $633 |
19 Feb 2020 – 25 Feb 2020 | $633 |
11 Mar 2020 – 17 Mar 2020 | $633 |
Departure City: Sydney (starting from $615)
Sample dates:
20 Nov 2019 – 27 Nov 2019 | $615 |
11 Feb 2020 – 18 Feb 2020 | $615 |
21 May 2020 – 25 May 2020 | $615 |
08 Jun 2020 – 18 Jun 2020 | $615 |
19 Feb 2020 – 05 Mar 2020 | $615 |
19 Feb 2020 – 08 Mar 2020 | $615 |
20 Feb 2020 – 05 Mar 2020 | $615 |
26 Feb 2020 – 08 Mar 2020 | $615 |
03 Mar 2020 – 08 Mar 2020 | $615 |
17 Mar 2020 – 31 Mar 2020 | $615 |
21 May 2020 – 25 May 2020 | $615 |
Departure City: Adelaide (starting from $626)
Sample dates:
05 Mar 2020 – 10 Mar 2020 | $626 |
Proof from Melbourne to Fukuoka:
Proof from Brisbane to Fukuoka
Proof from Sydney to Fukuoka
Proof from Adelaide to Fukuoka